Results
Tournament (April 1 → 5) — Schedule & Results
Wednesday 1 April — Group stage
| Match | Fixture | Result |
|---|---|---|
| 1 | A1 - A2 | — |
| 2 | B1 - B2 | — |
| 3 | A3 - A4 | — |
| 4 | B3 - B4 | — |
Thursday 2 April — Group stage
| Match | Fixture | Result |
|---|---|---|
| 5 | A1 - A3 | — |
| 6 | B1 - B3 | — |
| 7 | A2 - A4 | — |
| 8 | B2 - B4 | — |
Friday 3 April — Group stage
| Match | Fixture | Result |
|---|---|---|
| 9 | A1 - A4 | — |
| 10 | B1 - B4 | — |
| 11 | A2 - A3 | — |
| 12 | B2 - B3 | — |
After this day: you determine 1st → 4th in each group.
Saturday 4 April — Placement matches (starting with the less exciting ones)
| Match | Fixture | Result |
|---|---|---|
| 15 | (5–8) 3rd Group A - 4th Group B | — |
| 16 | (5–8) 3rd Group B - 4th Group A | — |
| 13 | Semi-final 1 — 1st A - 2nd B | — |
| 14 | Semi-final 2 — 1st B - 2nd A | — |
Sunday 5 April — Final standings (7th → 5th → 3rd → Final)
| Match | Fixture | Result |
|---|---|---|
| 20 | 7th place — Loser M15 - Loser M16 | — |
| 19 | 5th place — Winner M15 - Winner M16 | — |
| 18 | 3rd place — Loser M13 - Loser M14 | — |
| 17 | Final — Winner M13 - Winner M14 | — |
